| Manufacturer | Model | Description | Quantity | Price Each |
|---|---|---|---|---|
| Adrienne | AEC-Box-50 | Ampex to Sony serial protocol converter | 1 | $ 50 |
| Allen Avionics | VP-0317 | Pulse and video delay line box. 7 switches from 160-2.5NS with BNC in and out. | 1 | $ 60 |
| Amiga | 2000 | Computer w/Toaster Video, CG, Lightwave 3D, switcher and much more. REDUCED | 1 | $ 400 |
| Ampex | Serial interface | 1 | $ 250 | |
| Ampex | 3-Way Data Spec Switch Box. Switches ESS Framestore to 2 other Sources | 1 | $ 150 | |
| AMX | AXF-BP | Axcess control system, includes these cards: 1 each AXC-EM enhanced master card, 1 each AXC-card server, 3 each AXC-MIDI | 1 | $ 500 |
| AMX | AXF-BP | Axcess control system, includes these cards: 1 each AXC-EM enhanced master card, 1 each AXC-card server, 2 each AXC-232 RS 232/422 interface, 3 each IR/S IR/Serial, and 1 each AX universal 8 relay | 1 | $ 800 |
| Apex | Outlook box 180-ES | 8 port KVM. 8 input, 1 output, 1 IOIOI port. Control up to 8 sets of mice, keyboards, and monitors from one station. | 1 | $ 150 |
| BK | 1248 | Digital IC color generator with 9 different test generators. | 1 | $ 200 |
| Bluebird | 40' Coach | Production vehicle, Cummins turbo diesel engine, Allison auto transmission, generator. Ready for new racks or use existing racks. Was hospitality unit for large corporation. | 1 | Call |
| Boss | SE-50 | Special FX pro | 1 | $ 150 |
| Broadcast | EN-450P | Video system PAL encoder | 1 | $ 300 |
| Broadcast | SA-101 | Safe area generator | 1 | $ 100 |
| BTS | DSS-410 | Video deserializer, BNC in, 25 pin out | 1 | $ 75 |
| BTS | MediaPool | Video storage system | 3 | Call |
| Central Dynamics | 3 Racks of Equipment, 20 different Modules, Video AMPS, Chroma Keyers, Mixing MPS, Pulse Processors, Video Clipper. All for.. | 1 | $ 250 | |
| Chyron | Colorizer/mixer | 1 | $ 100 | |
| Cohu | Pulse DA | Pulse distribution amplifier, includes 10 pulse DAs, 1 input looped and 4 out. | 1 | $ 175 |
| Cohu | Video DA | Video distribution amplifier, includes 10 video DAs, 1 input looped and 4 out. | 1 | $ 200 |
| Custom | Time code input selector, 12 button/switch. Custom built. | 1 | $ 150 | |
| Custom | 2 rack unit with 26 BNCs on each end, patch type panel. Labeled and custom made by an engineer at a TV station. | 1 | $ 75 | |
| Datatron | Time code character generator | 1 | $ 150 | |
| Datatron | SMPTE time code reader | 1 | $ 150 | |
| DigiPath | 800-101 | Video deserializer, BNC in, 25 pin out | 1 | $ 75 |
| Dynair | VS-203A | Switch box, 3 in, 1 out | 1 | $ 50 |
| EEG | DE-121 | Line 21 Video Decoder II. Video in, monitor 1 & 2 out, RGB out, box out, and a remote plug. | 1 | $ 150 |
| EEG | DE-152 | Data recovery decoder III. | 2 | $ 100 |
| EEG | DE-304 | VBI control decoder | 1 | $ 100 |
| ESE | 255 | Time code window generator. Inserts video window on tape, adjustable window size & position | 1 | $ 150 |
| Evertz | 4900 | Edit code reader | 1 | $ 200 |
| For-A | CT-120 | Transcoder, CT-110 Y/C 358 to YP, P, or RGB. Permits Betacam and MII VTRs to be easily integrated into S-VHS systems, provides a single Y/C 358 input and 1 switchable YP, P, or RGB output, generates a full bandwidth 5.0OMHz video signal, and housed in 1 unit high standard 19" rack frame chassis. | 1 | $ 950 |
| Grass Valley Group | GVG, Multi-Destination Display | 1 | $ 300 | |
| Grass Valley Group | 2400 | GVG, Film Terminal Box | 1 | $ 100 |
| Grass Valley Group | 3240 | GVG, PAL Proc Amp | 1 | $ 600 |
| Grass Valley Group | 3256A | GVG, Sync Generator | 1 | $ 400 |
| Grass Valley Group | 3257A | GVG, Sync Gear Change Over unit | 2 | $ 175 |
| Grass Valley Group | 3258 | GVG, SC/H Phase Meter | 1 | $ 350 |
| Grass Valley Group | 8451 | GVG, General Purpose Interface for GVG Rdit Systems | 1 | $ 250 |
| Grass Valley Group | 8466 | GVG, Preview Switcher | 1 | $ 150 |
| Grass Valley Group | 87630 | GVG, Key MEM for 100 Switcher | 1 | $ 275 |
| Grass Valley Group | 9505 | GVG, Source Synchronizing Generator | 1 | $ 400 |
| Grass Valley Group | 97026 | GVG, 3-Disk | 1 | $ 150 |
| Grass Valley Group | HX | GVG, General Purpose Interface for Horizon Routing System | 1 | $ 400 |
| Grass Valley Group | TEN-XL | GVG, Refurbished units with new Power Supply, 2 each new Audio Boards, and Control Panel | 4 | $ 500 |
| Gray | VR-107V | Time code character generator | 1 | $ 100 |
| Gray | VR-116 | Video reticle generator | 1 | $ 100 |
| Gray | VR-121 | Video reticle generator | 1 | $ 200 |
| JVC | F-20 | Fast/slow charger for Anton brick batteries | 1 | $ 150 |
| Laird | 1032 | Color encoder | 1 | $ 300 |
| Leitch | ACO-131 | Automatic Change Over | 1 | $ 450 |
For more information call 1 - 800 - 677 - 5778
Local
Phone: (512) 778-9488 - Fax: (512) 778-9487 -