< Prev 1 Next >
| Manufacturer | Model | Description | Quantity | Price Each |
|---|---|---|---|---|
| Grass Valley Group | 8500 | GVG Distribution AMP, Video DA with (8) 8501 DAs. | 1 | $ 600 |
| Grass Valley Group | 8500 | GVG Distribution AMP, 2 RU Video Tray with Power Supply. Includes (8) 8502 Video DAs with Gain and Equalizing. | 2 | $ 500 |
| Grass Valley Group | 8500 | GVG Distribution AMP, Audio DA. 1 Rack Unit with (4) 8551 Audio DAs and Power Supply. | 1 | $ 400 |
| Grass Valley Group | 8500 | GVG Distribution AMP, Includes Main Frame, Front Cover, 8x 8501 DAs, and 1 Power Supply. | 1 | $ 500 |
| Grass Valley Group | 8500 | GVG Distribution AMP, Includes Main Frame, Front Cover, 8x 8503 DAs, and 1 Power Supply. | 1 | $ 500 |
| Grass Valley Group | 8500 | GVG Distribution AMP, Includes Main Frame, Front Cover, 7x 8504 DAs, and 1 Power Supply. | 1 | $ 500 |
| Grass Valley Group | 8500 | GVG Distribution AMP, Includes Main Frame, Front Cover, 6x 8520 DAs, and 1 Power Supply. | 1 | $ 350 |
| Grass Valley Group | 8551 | GVG Distribution AMP, 8550 T1-120 1 RU Audio Tray with Power Supply and (4) 8551 DAs | 2 | $ 400 |
| Grass Valley Group | 8560 | GVG Distribution AMP, Includes 4 8561 Stereo Audio DAs, 1 Power Supply, Main Frame and Front Cover. Discount for quantity purchases. | 20 | $ 250 |
| Grass Valley Group | 8942 | GVG Distribution AMP, Composite Digital Monitor DA Cards for Applications requiring Reclocking and Analog Video Monitoring. Passive Loop through Inputs for 4 Serial Composite Digital Outputs, Digital to Analog Converter for 4 NTSC/PAL monitoring Outputs, and Auto Equalization for up to 300 Meters of Belden 8281 or equivalent Cable (177MB). | 6 | $ 200 |
| Grass Valley Group | 900 | GVG Distribution AMP, Video Component DA, includes 4 M-933 Component DAs and 1 M-900 Power Supply. | 1 | $ 500 |
| Grass Valley Group | 9550A | GVG Distribution AMP, Automatic Change Over | 2 | $ 250 |
| Grass Valley Group | CV-20 | GVG Distribution AMP, You can configure this device from Beta RGB to Regular RGB, or Decoders or Encoders, etc. Each unit can hold 4 Cards. Your choice of 1 Unit and 1 Card starting at $250. | 1 | $ 250 |
| Grass Valley Group | Max 9000 | GVG Digital Video DA includes Main Frame, Power Supply, 1 each M9136 AUT Relocking DA,and 1 each Rear Connector. Rack will hold 12 DAs, additional DAs available at $250.00 each DA. | 1 | $ 400 |
| Grass Valley Group | Performer | GVG Distribution AMP, Performer Router with Remote. 10 in, 1 out, Video and Audio separate. 1 RU each. | 1 | $ 600 |
| Omamp Lab | V-44 | Video Distribution AMP, 4 Channel | 1 | $ 275 |
| Radio System | DA-16 | Distribution AMP, Audio DA, 1 in, 16 out. | 2 | $ 200 |
| Videotek | ADA-16 | Distribution AMP, Audio DA. When new, sells for $300.00. | 6 | $ 100 |
< Prev 1 Next >
For more information call 1 - 800 - 677 - 5778
Local
Phone: (512) 778-9488 - Fax: (512) 778-9487 -