| Product | Manufacturer | Model | Description | Quantity | Price Each |
|---|---|---|---|---|---|
| Auto Change Over | Grass Valley Group | 3257A | Instruction | 1 | $ 35 |
| CG | Grass Valley Group | Halo | User Guide, TP8039 for GVG Halo Character Generator | 1 | $ 45 |
| Controller | Grass Valley Group | VTR | User's Guide | 1 | $ 40 |
| Crosspoint | Grass Valley Group | 1601A | Data Package | 1 | $ 30 |
| DA | Grass Valley Group | 3401B | Instruction | 1 | $ 25 |
| DA | Grass Valley Group | 700 | Test & Operating | 1 | $ 20 |
| DA | Grass Valley Group | 707 | Operating | 1 | $ 20 |
| DA | Grass Valley Group | 8550 | Instruction | 1 | $ 25 |
| DA System | Grass Valley Group | 8500 | Instruction with Schematic 8500DAs | 1 | $ 50 |
| DA Tray | Grass Valley Group | 3400 | Instruction | 1 | $ 40 |
| DA, Audio | Grass Valley Group | 8550 | Instruction | 1 | $ 40 |
| DA, Pulse | Grass Valley Group | 3411 | Instruction | 1 | $ 40 |
| DA, Pulse | Grass Valley Group | 8500 | Instruction | 1 | $ 50 |
| DA, Pulse | Grass Valley Group | 8500 | User's Guide | 1 | $ 50 |
| DA, Video | Grass Valley Group | 3402 | Instruction | 1 | $ 30 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Drawings | 1 | $ 45 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Parts List | 1 | $ 50 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Quick Reference Guide | 1 | $ 50 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Software Release | 1 | $ 50 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Startup & Tutorial | 1 | $ 50 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Instruction Planing, A51-088505-1 | 1 | $ 35 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Installation, A78-088505-01 | 1 | $ 75 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Edit Controller Operating & Schematics, A90-068544-01 | 1 | $ 35 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Display Instruction & Schematics, A90-088524 | 1 | $ 35 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Kurl Option Instruction & Schematics, A90-088563 | 1 | $ 35 |
| DVE | Grass Valley Group | K-Scope DPM-1 | Shortbox Option & Schematics | 1 | $ 50 |
| DVE | Grass Valley Group | Kadenza | Instruction | 1 | $ 50 |
| Editor | Grass Valley Group | Super Edit | Operation | 1 | $ 50 |
| Editor | Grass Valley Group | VPE | Quick Reference Guide | 1 | $ 40 |
| Editor | Grass Valley Group | VPE-141/241 | Drawings | 1 | $ 50 |
| Editor | Grass Valley Group | VPE-141/241 | Parts List | 1 | $ 40 |
| Fiber Optic | Grass Valley Group | 3291 | Instruction | 1 | $ 40 |
| Fiber Optic | Grass Valley Group | 3291 | Options | 1 | $ 40 |
| Gen., Border | Grass Valley Group | 3270 | Instruction | 1 | $ 35 |
| Gen., Color/Black | Grass Valley Group | 700 | Operating | 1 | $ 20 |
| Oscillator | Grass Valley Group | 955 | Service | 1 | $ 35 |
| Phase Meter | Grass Valley Group | 3258 | Instruction | 1 | $ 40 |
| Power Supply | Grass Valley Group | 3200A | Data Package | 1 | $ 20 |
| Power Supply/Tray | Grass Valley Group | 900 | Service | 1 | $ 25 |
| Proc Amp | Grass Valley Group | 3240 | Instruction | 1 | $ 50 |
| Pulse AMP | Grass Valley Group | 710 | Operating | 1 | $ 20 |
| Pulse Gen | Grass Valley Group | 3252A | Instruction | 1 | $ 40 |
| Re-entry Module | Grass Valley Group | 1607 | Data Package | 1 | $ 30 |
| Switch Change Over | Grass Valley Group | 9550 | Instruction | 1 | $ 50 |
| Switcher | Grass Valley Group | 100 | Installation | 1 | $ 50 |
| Switcher | Grass Valley Group | 1000 | Installation & Service | 1 | $ 50 |
| Switcher | Grass Valley Group | 1000 | Operation | 1 | $ 50 |
| Switcher | Grass Valley Group | 1600 | Custom Instruction | 1 | $ 50 |
| Switcher | Grass Valley Group | 1680 | Alignment Procedure | 1 | $ 40 |
| Switcher | Grass Valley Group | 1680-10X | Instruction | 1 | $ 30 |
For more information call 1 - 800 - 677 - 5778
Local
Phone: (512) 778-9488 - Fax: (512) 778-9487 -